<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamesDimick.com &#187; Creations</title>
	<atom:link href="http://www.jamesdimick.com/category/creations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesdimick.com</link>
	<description>His Thoughts &#38; Creations</description>
	<lastBuildDate>Sat, 29 Aug 2009 21:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olark for WordPress</title>
		<link>http://www.jamesdimick.com/creations/olark-for-wordpress/</link>
		<comments>http://www.jamesdimick.com/creations/olark-for-wordpress/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:45:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://www.jamesdimick.com/?p=101</guid>
		<description><![CDATA[Today I&#8217;m releasing a new plugin for WordPress called Hab.laOlark for WordPress.
Olark is a fairly new project that allows website authors to implement a live help mechanism on their sites. Olark makes it very easy. Just drop in the JavaScript, customize it in your Olark account, and start chatting with your site visitors through your [...]]]></description>
		<wfw:commentRss>http://www.jamesdimick.com/creations/olark-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Easy Admin Color Schemes</title>
		<link>http://www.jamesdimick.com/creations/easy-admin-color-schemes/</link>
		<comments>http://www.jamesdimick.com/creations/easy-admin-color-schemes/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:30:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://www.jamesdimick.com/?p=54</guid>
		<description><![CDATA[Love the new WordPress 2.5+ admin interface but wish there was an easy way to modify the colors? Well now there is! This plugin allows users in the admin interface to make new color schemes that they can apply to their profile. You can make an unlimited amount of color schemes that anyone who has access to your admin interface can use. Now everyone can get in on the action with this plugin!]]></description>
		<wfw:commentRss>http://www.jamesdimick.com/creations/easy-admin-color-schemes/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Free Web Designs</title>
		<link>http://www.jamesdimick.com/creations/free-web-designs/</link>
		<comments>http://www.jamesdimick.com/creations/free-web-designs/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 02:57:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://www.jameskahlin.com/creations/free-website-templates/</guid>
		<description><![CDATA[Not too good at Website design? Are you searching for a good looking design to represent your personal and/or company Website? Well look no further! I have compiled several quality templates that I have created in the past which you can download and use freely for you and/or your company.]]></description>
		<wfw:commentRss>http://www.jamesdimick.com/creations/free-web-designs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
